General auto repair NAICS 811111 · 2024 annual averages · private ownership

Total Firms (U.S.)
86,232
Total Employment
397,381
National Avg Pay
$57,862
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 10,154 45,310 $60,710 0.77 +0.2%
Texas (TX) 6,685 35,005 $60,532 1.11 +2.2%
Florida (FL) 5,459 22,971 $58,840 0.87 -0.9%
New York (NY) 5,198 20,493 $51,708 1.03 -1.3%
Pennsylvania (PA) 4,406 18,545 $53,323 1.59 +0.3%
Illinois (IL) 3,766 18,230 $59,195 1.33 +1.1%
North Carolina (NC) 3,160 14,457 $54,177 1.18 -1.7%
Ohio (OH) 3,004 13,823 $53,921 1.23 -0.7%
Georgia (GA) 2,470 12,017 $60,931 0.88 +3.2%
New Jersey (NJ) 2,429 11,063 $57,204 1.05 -1.0%
Michigan (MI) 2,356 11,686 $57,581 1.10 -9.0%
Virginia (VA) 2,185 11,349 $60,011 0.97 -0.7%
Massachusetts (MA) 1,830 7,530 $61,681 0.91 -4.2%
Wisconsin (WI) 1,828 9,250 $55,665 1.26 +4.4%
Indiana (IN) 1,768 9,443 $55,025 1.29 +1.2%
Washington (WA) 1,681 8,177 $68,269 0.99 +2.4%
Arizona (AZ) 1,658 8,849 $64,333 1.03 +0.7%
Minnesota (MN) 1,613 7,556 $61,751 1.06 -2.7%
Maryland (MD) 1,564 7,479 $63,085 1.12 -3.3%
Missouri (MO) 1,544 7,704 $53,726 0.89 -3.4%
Tennessee (TN) 1,522 7,348 $57,445 0.94 +0.5%
Colorado (CO) 1,448 7,940 $66,739 0.81 -5.1%
Oregon (OR) 1,210 5,586 $58,688 0.91 -1.9%
Iowa (IA) 1,058 5,212 $55,406 1.33 +0.3%
South Carolina (SC) 1,012 5,131 $56,388 0.75 +1.7%
Kentucky (KY) 996 4,297 $53,582 0.88 +1.7%
Alabama (AL) 994 4,032 $54,375 0.87 +2.4%
Oklahoma (OK) 966 3,902 $51,844 1.05 -0.2%
Connecticut (CT) 921 4,213 $60,947 0.87 -1.5%
Louisiana (LA) 880 3,416 $52,379 0.80 +0.1%
Kansas (KS) 844 3,831 $52,540 1.18 +4.1%
Utah (UT) 844 4,409 $55,754 0.85 +3.6%
Nebraska (NE) 702 3,256 $54,468 1.28 +0.4%
New Hampshire (NH) 674 3,012 $64,403 1.41 +1.4%
Arkansas (AR) 654 2,892 $49,800 0.88 +2.2%
Idaho (ID) 654 2,304 $52,303 0.89 +8.5%
Nevada (NV) 642 3,297 $64,458 0.84 +0.5%
Maine (ME) 632 2,539 $53,453 1.36 -0.5%
Mississippi (MS) 609 2,299 $49,138 0.96 +1.5%
West Virginia (WV) 529 1,810 $43,349 1.20 +4.8%
Montana (MT) 480 1,818 $50,379 1.05 -5.0%
New Mexico (NM) 422 2,090 $54,053 0.86 -2.8%
South Dakota (SD) 394 1,478 $51,764 1.37 +5.9%
Rhode Island (RI) 360 1,383 $56,307 1.03 +0.6%
Puerto Rico (PR) 343 1,035 $25,637 0.93 -6.5%
Vermont (VT) 325 1,350 $52,802 1.41 -2.1%
Hawaii (HI) 304 1,290 $59,693 0.72 +1.0%
North Dakota (ND) 302 1,498 $62,574 1.16 +1.3%
Delaware (DE) 296 1,623 $61,964 0.91 +1.7%
Wyoming (WY) 234 1,018 $50,637 1.07 +3.1%
Alaska (AK) 179 960 $59,719 1.00 -0.6%
District of Columbia (DC) 44 175 $74,072 0.12 +0.0%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json