Quick-service restaurants NAICS 722513 · 2024 annual averages · private ownership

Total Firms (U.S.)
268,911
Total Employment
4,661,183
National Avg Pay
$23,631
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 33,733 562,737 $29,370 0.82 +1.6%
Texas (TX) 22,368 519,521 $22,539 1.20 +1.6%
New York (NY) 17,510 188,436 $28,207 1.12 +0.0%
Florida (FL) 16,951 285,470 $24,153 0.87 +2.0%
Ohio (OH) 10,572 191,708 $20,279 1.39 +1.6%
Georgia (GA) 10,118 175,360 $21,437 1.17 +2.3%
Pennsylvania (PA) 9,922 132,260 $21,014 1.15 +1.1%
Illinois (IL) 9,310 169,904 $25,851 1.06 +1.2%
North Carolina (NC) 8,816 171,013 $21,186 1.06 +2.1%
New Jersey (NJ) 7,449 83,982 $25,901 1.03 +2.4%
Virginia (VA) 7,084 120,110 $23,150 1.01 +0.3%
Michigan (MI) 6,732 130,310 $21,576 1.01 -5.6%
Tennessee (TN) 5,944 115,408 $21,954 1.18 +2.8%
Indiana (IN) 5,324 103,115 $20,034 1.25 +0.9%
Maryland (MD) 5,177 77,946 $25,538 1.19 +1.9%
Massachusetts (MA) 5,130 66,878 $28,784 0.82 -2.5%
Washington (WA) 4,870 83,842 $27,564 0.93 +1.9%
Alabama (AL) 4,847 84,154 $20,381 1.36 +3.4%
Missouri (MO) 4,737 92,334 $21,360 0.88 +0.2%
Arizona (AZ) 4,724 105,994 $25,388 0.95 -0.8%
Colorado (CO) 4,705 88,746 $26,812 0.85 -0.5%
South Carolina (SC) 4,286 82,074 $20,696 1.02 +2.4%
Louisiana (LA) 4,264 68,711 $19,086 1.24 +1.4%
Minnesota (MN) 4,134 71,526 $22,382 0.88 +0.9%
Kentucky (KY) 3,799 76,041 $21,312 1.08 +3.0%
Wisconsin (WI) 3,734 71,588 $19,837 0.83 +1.8%
Oregon (OR) 3,592 55,763 $25,249 0.87 +0.6%
Nevada (NV) 2,996 52,708 $24,625 1.25 +1.4%
Connecticut (CT) 2,989 33,394 $26,153 0.91 +1.5%
Utah (UT) 2,912 58,267 $21,016 0.94 +4.3%
Oklahoma (OK) 2,902 65,202 $19,924 1.02 +2.9%
Mississippi (MS) 2,680 51,790 $17,382 1.36 +1.5%
Arkansas (AR) 2,395 48,795 $19,344 1.04 +0.6%
Puerto Rico (PR) 2,215 36,310 $16,385 1.93 -0.6%
Iowa (IA) 2,175 41,910 $19,233 0.88 +2.0%
Kansas (KS) 2,055 43,336 $20,275 0.93 -0.3%
Hawaii (HI) 1,706 21,249 $28,449 1.30 +2.5%
Idaho (ID) 1,562 27,400 $20,057 0.69 +6.4%
Nebraska (NE) 1,540 30,052 $20,250 0.91 -1.4%
New Mexico (NM) 1,500 33,043 $22,609 0.99 +0.5%
West Virginia (WV) 1,410 23,757 $19,773 1.03 +0.5%
New Hampshire (NH) 1,094 14,368 $26,855 0.74 +0.2%
Maine (ME) 1,060 12,978 $25,891 0.73 +3.3%
Rhode Island (RI) 948 11,254 $25,469 0.87 +2.5%
Delaware (DE) 901 12,400 $23,322 0.89 +3.3%
District of Columbia (DC) 816 10,861 $41,191 0.71 -2.0%
Montana (MT) 774 13,894 $23,155 0.55 -5.3%
South Dakota (SD) 628 12,850 $20,402 0.70 +1.3%
North Dakota (ND) 515 9,778 $21,977 0.64 +0.8%
Vermont (VT) 472 6,129 $25,821 0.66 +12.6%
Alaska (AK) 441 6,968 $27,259 0.79 +0.0%
Wyoming (WY) 393 7,559 $20,777 0.58 +1.0%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json