Full-service restaurants NAICS 722511 · 2024 annual averages · private ownership

Total Firms (U.S.)
265,872
Total Employment
5,376,879
National Avg Pay
$30,527
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 30,454 607,236 $36,169 0.75 -0.1%
Texas (TX) 21,263 503,584 $28,630 1.15 +1.8%
Florida (FL) 20,591 448,666 $34,605 1.07 +3.4%
New York (NY) 19,638 314,321 $39,272 1.27 +0.8%
Illinois (IL) 10,134 191,889 $31,447 1.17 +2.4%
North Carolina (NC) 9,354 178,857 $26,016 1.13 -1.5%
Pennsylvania (PA) 8,973 185,068 $25,285 1.05 +0.4%
Georgia (GA) 8,798 169,842 $27,620 1.02 +2.5%
Ohio (OH) 7,842 183,602 $25,130 1.04 +0.3%
New Jersey (NJ) 7,622 127,958 $32,450 1.07 +0.9%
Virginia (VA) 7,298 143,662 $28,879 1.05 -0.5%
Michigan (MI) 7,164 141,546 $25,857 1.09 -7.3%
Washington (WA) 6,860 108,733 $36,270 1.32 +3.0%
Massachusetts (MA) 5,880 134,590 $35,312 0.95 -1.7%
Tennessee (TN) 5,393 123,997 $28,859 1.08 +2.7%
Colorado (CO) 4,896 108,721 $35,770 0.89 -3.7%
South Carolina (SC) 4,870 99,835 $26,082 1.17 +4.1%
Indiana (IN) 4,728 103,017 $24,324 1.12 +0.7%
Wisconsin (WI) 4,638 89,509 $22,230 1.04 +4.7%
Missouri (MO) 4,555 98,533 $27,072 0.85 -0.3%
Oregon (OR) 4,371 62,900 $32,091 1.07 -2.1%
Arizona (AZ) 4,269 110,262 $33,073 0.86 -0.8%
Minnesota (MN) 4,061 88,882 $27,921 0.87 +0.0%
Louisiana (LA) 3,934 71,536 $25,600 1.16 +2.2%
Maryland (MD) 3,861 89,289 $29,470 0.90 +4.4%
Connecticut (CT) 3,687 56,990 $32,787 1.13 +0.2%
Kentucky (KY) 3,337 66,035 $24,738 0.96 +3.9%
Alabama (AL) 3,123 64,591 $25,489 0.89 +2.7%
Oklahoma (OK) 3,120 62,422 $22,943 1.10 -3.8%
Nevada (NV) 2,420 69,424 $35,865 1.02 +1.6%
Iowa (IA) 2,274 43,107 $22,281 0.93 +0.7%
Kansas (KS) 2,139 45,036 $23,235 0.98 +2.0%
Arkansas (AR) 2,124 40,273 $24,023 0.93 +0.5%
Mississippi (MS) 1,902 35,874 $22,818 0.97 +2.3%
Utah (UT) 1,791 40,369 $27,298 0.59 +2.9%
Puerto Rico (PR) 1,667 28,005 $19,937 1.46 -6.0%
Hawaii (HI) 1,575 33,286 $38,494 1.21 +4.2%
Idaho (ID) 1,498 25,981 $25,509 0.67 +5.4%
Maine (ME) 1,389 24,176 $33,964 0.97 -0.4%
New Hampshire (NH) 1,386 28,188 $32,301 0.95 +3.1%
Nebraska (NE) 1,324 27,454 $23,937 0.79 -0.7%
New Mexico (NM) 1,275 29,658 $27,633 0.85 -1.9%
West Virginia (WV) 1,248 22,026 $22,719 0.92 +3.0%
Rhode Island (RI) 1,150 22,824 $30,770 1.07 -1.2%
District of Columbia (DC) 1,132 29,814 $41,991 0.99 +1.4%
Montana (MT) 1,070 20,388 $26,167 0.76 -5.7%
Delaware (DE) 955 21,426 $27,225 0.95 +3.7%
South Dakota (SD) 637 12,902 $24,558 0.72 -2.0%
Vermont (VT) 608 9,573 $29,206 0.86 -1.0%
North Dakota (ND) 577 12,053 $25,616 0.72 +4.3%
Wyoming (WY) 521 9,956 $26,212 0.78 -0.8%
Alaska (AK) 496 9,013 $33,731 0.90 +0.4%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json