Child day care NAICS 624410 · 2024 annual averages · private ownership

Total Firms (U.S.)
79,233
Total Employment
988,211
National Avg Pay
$32,550
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 9,224 82,242 $41,583 0.76 +0.3%
New York (NY) 6,320 77,591 $38,325 1.36 +2.4%
Texas (TX) 6,090 85,845 $28,774 1.10 +3.0%
Florida (FL) 4,512 61,162 $32,484 0.78 -0.5%
Pennsylvania (PA) 3,657 45,881 $31,425 1.44 +0.4%
Illinois (IL) 2,909 38,398 $34,923 1.12 +4.3%
Ohio (OH) 2,841 35,039 $29,196 1.26 +1.3%
Georgia (GA) 2,774 36,036 $29,252 1.08 +6.9%
North Carolina (NC) 2,659 31,961 $31,097 1.08 +0.0%
New Jersey (NJ) 2,404 41,365 $34,035 1.13 +0.5%
Washington (WA) 2,138 22,316 $37,221 1.37 +5.6%
Massachusetts (MA) 1,988 30,810 $40,564 1.07 -0.6%
Virginia (VA) 1,778 25,045 $32,427 0.86 +1.4%
Michigan (MI) 1,731 20,429 $29,331 0.88 -6.4%
Oregon (OR) 1,700 14,157 $34,859 1.39 +1.3%
Wisconsin (WI) 1,498 18,839 $29,772 1.13 +1.3%
Missouri (MO) 1,338 17,321 $30,198 0.84 -1.5%
Maryland (MD) 1,334 18,668 $34,764 1.04 -2.2%
Indiana (IN) 1,296 14,730 $29,065 1.03 +1.3%
Minnesota (MN) 1,258 18,357 $32,589 0.90 +0.0%
Louisiana (LA) 1,235 12,742 $25,372 1.22 +1.1%
Tennessee (TN) 1,164 15,947 $28,963 0.78 -0.6%
Colorado (CO) 1,080 17,134 $36,364 0.66 +0.5%
Kentucky (KY) 1,033 13,056 $25,959 1.00 +0.7%
Alabama (AL) 1,023 11,644 $27,983 0.97 +3.1%
Oklahoma (OK) 973 11,305 $24,712 1.15 +4.3%
Connecticut (CT) 946 15,440 $32,508 0.97 +2.6%
Mississippi (MS) 844 9,907 $25,078 1.44 +1.2%
Arizona (AZ) 838 13,985 $32,521 0.57 -1.4%
Iowa (IA) 824 12,997 $23,470 1.13 -1.8%
South Carolina (SC) 817 10,588 $29,102 0.66 +0.6%
Arkansas (AR) 798 11,654 $27,034 1.17 +0.1%
Nebraska (NE) 730 10,180 $24,836 1.45 -1.4%
Utah (UT) 692 8,244 $26,802 0.76 -2.4%
Maine (ME) 644 5,453 $33,495 1.50 +0.2%
Idaho (ID) 584 4,376 $23,623 0.87 +5.2%
Montana (MT) 522 3,346 $26,215 1.25 -6.5%
Kansas (KS) 472 7,196 $26,156 0.72 -1.5%
West Virginia (WV) 468 4,408 $24,167 1.16 +2.4%
New Hampshire (NH) 464 5,520 $33,323 1.06 -1.3%
New Mexico (NM) 458 6,678 $33,437 1.02 -0.4%
Hawaii (HI) 401 3,438 $38,504 1.03 +1.0%
North Dakota (ND) 360 4,099 $23,582 1.50 +3.4%
Nevada (NV) 348 5,531 $30,343 0.49 +4.2%
Delaware (DE) 316 3,901 $31,793 1.05 +1.0%
Rhode Island (RI) 312 4,108 $32,880 0.97 +2.0%
Puerto Rico (PR) 307 4,800 $23,347 0.90 -0.3%
Vermont (VT) 267 2,965 $35,707 1.26 +9.4%
District of Columbia (DC) 264 3,702 $52,403 0.77 -0.4%
South Dakota (SD) 251 3,664 $23,285 0.95 -1.6%
Wyoming (WY) 212 2,310 $28,310 1.06 -4.5%
Alaska (AK) 137 1,701 $32,622 0.83 -4.2%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json