Physical therapists NAICS 621340 · 2024 annual averages · private ownership

Total Firms (U.S.)
52,041
Total Employment
493,631
National Avg Pay
$51,845
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 5,292 45,544 $53,669 0.67 +5.5%
Florida (FL) 4,306 32,800 $51,697 1.14 +6.9%
New York (NY) 3,760 30,517 $53,480 1.24 +3.2%
Texas (TX) 3,337 44,126 $52,219 0.92 +6.8%
Pennsylvania (PA) 2,496 22,235 $55,394 1.50 +4.0%
New Jersey (NJ) 1,990 19,333 $55,275 1.42 +8.9%
North Carolina (NC) 1,670 15,335 $50,828 1.03 +3.7%
Georgia (GA) 1,606 15,368 $49,360 0.96 +17.2%
Illinois (IL) 1,496 21,261 $53,357 0.88 +4.1%
Ohio (OH) 1,428 15,721 $47,554 0.97 +4.2%
Virginia (VA) 1,356 11,591 $52,842 1.00 +4.1%
Indiana (IN) 1,146 14,517 $46,644 1.39 +4.2%
Michigan (MI) 1,141 16,716 $47,166 0.88 +4.8%
Colorado (CO) 1,108 8,731 $55,205 1.03 +1.2%
Maryland (MD) 974 9,372 $54,504 1.16 +2.3%
Arizona (AZ) 973 10,126 $50,378 1.01 +1.1%
Missouri (MO) 970 10,707 $50,863 0.93 +1.9%
Washington (WA) 956 10,285 $58,806 0.94 +0.6%
Tennessee (TN) 933 8,444 $51,523 0.96 +16.5%
Louisiana (LA) 925 8,446 $43,246 1.39 +5.6%
Massachusetts (MA) 881 10,534 $53,019 0.72 +2.1%
Wisconsin (WI) 863 7,771 $51,967 0.99 +3.4%
Alabama (AL) 856 7,995 $49,032 1.24 +5.0%
Kentucky (KY) 779 6,466 $56,990 1.15 +9.4%
Arkansas (AR) 770 6,931 $47,946 1.73 +2.5%
Oregon (OR) 740 5,180 $53,777 0.92 +0.3%
Connecticut (CT) 699 7,750 $53,152 1.09 +4.8%
Iowa (IA) 653 4,953 $53,257 1.36 +1.7%
South Carolina (SC) 626 5,370 $51,983 0.77 +7.7%
Oklahoma (OK) 618 5,367 $45,396 1.12 +6.2%
Idaho (ID) 583 3,334 $47,905 1.32 +9.2%
Nevada (NV) 532 4,601 $53,108 1.15 +9.9%
Minnesota (MN) 510 4,393 $58,486 0.56 +3.7%
Utah (UT) 482 4,383 $38,698 0.81 +4.1%
Mississippi (MS) 438 4,491 $52,806 1.14 +3.8%
Nebraska (NE) 432 3,509 $47,894 1.31 +1.4%
Maine (ME) 382 2,356 $54,180 1.36 +5.8%
Kansas (KS) 380 4,390 $45,722 0.89 +3.5%
West Virginia (WV) 362 2,732 $54,261 1.37 +11.7%
New Mexico (NM) 330 3,127 $48,540 1.12 +4.8%
Puerto Rico (PR) 317 2,182 $29,173 1.42 +5.7%
Montana (MT) 284 1,548 $50,897 1.04 -4.7%
New Hampshire (NH) 259 1,832 $57,491 0.90 +19.9%
Hawaii (HI) 246 1,823 $54,430 0.96 +2.1%
Rhode Island (RI) 198 1,964 $51,013 0.94 +1.0%
Delaware (DE) 177 1,806 $56,544 0.90 +5.4%
Wyoming (WY) 150 1,243 $54,557 1.14 -2.0%
North Dakota (ND) 146 1,266 $52,512 0.93 +4.3%
South Dakota (SD) 145 1,056 $50,367 0.84 +2.1%
Alaska (AK) 124 881 $61,501 1.15 +2.5%
Vermont (VT) 114 711 $56,838 0.82 +3.6%
District of Columbia (DC) 102 511 $73,256 0.46 +3.0%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json