Dental practices NAICS 621210 · 2024 annual averages · private ownership

Total Firms (U.S.)
136,855
Total Employment
1,043,818
National Avg Pay
$65,400
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 22,560 139,968 $62,943 1.08 +0.8%
Texas (TX) 12,507 87,976 $62,788 1.31 +2.5%
Florida (FL) 9,432 69,016 $68,654 0.95 +4.7%
New York (NY) 7,930 54,311 $68,743 0.99 -1.3%
Illinois (IL) 5,230 38,864 $65,063 1.17 -1.4%
Pennsylvania (PA) 4,468 34,782 $65,104 1.02 -0.2%
New Jersey (NJ) 4,421 32,009 $65,804 1.20 +0.8%
Georgia (GA) 4,154 31,836 $66,796 0.94 +5.2%
North Carolina (NC) 3,951 34,389 $71,061 0.93 +2.8%
Ohio (OH) 3,772 33,228 $64,414 0.97 -0.5%
Virginia (VA) 3,537 28,676 $72,414 0.99 +0.9%
Michigan (MI) 3,492 33,105 $64,880 1.03 -9.6%
Washington (WA) 3,126 29,402 $58,584 1.17 +1.5%
Colorado (CO) 3,020 21,567 $66,152 1.07 -2.7%
Massachusetts (MA) 2,988 25,545 $76,321 0.93 -2.2%
Arizona (AZ) 2,751 22,461 $60,985 1.08 -1.8%
Maryland (MD) 2,478 18,041 $69,109 1.12 -0.3%
Tennessee (TN) 2,356 19,905 $65,680 0.92 +0.6%
Indiana (IN) 2,162 20,817 $64,652 1.00 -0.7%
Missouri (MO) 1,938 16,729 $68,861 0.71 -0.3%
Oregon (OR) 1,932 15,999 $68,601 0.92 -1.6%
Wisconsin (WI) 1,853 18,940 $73,269 0.81 +1.6%
South Carolina (SC) 1,843 15,935 $69,613 0.86 +3.7%
Minnesota (MN) 1,842 18,046 $76,368 0.77 +5.7%
Utah (UT) 1,833 15,214 $45,915 1.16 +0.8%
Louisiana (LA) 1,648 12,289 $54,573 0.94 +0.6%
Kentucky (KY) 1,601 11,049 $60,494 0.90 +2.4%
Connecticut (CT) 1,576 11,759 $71,691 0.94 -0.4%
Alabama (AL) 1,543 12,883 $60,848 0.85 +1.0%
Nevada (NV) 1,410 10,652 $62,694 1.16 +2.2%
Oklahoma (OK) 1,338 11,350 $63,466 0.92 -4.6%
Iowa (IA) 1,029 8,878 $68,026 0.82 -1.7%
Idaho (ID) 1,014 7,585 $48,301 0.87 +6.6%
Mississippi (MS) 997 6,738 $55,938 0.99 +2.5%
Arkansas (AR) 972 8,051 $58,714 0.83 -0.9%
Kansas (KS) 924 8,830 $60,663 0.82 +0.0%
Puerto Rico (PR) 817 3,920 $26,530 1.39 -0.4%
Nebraska (NE) 750 6,217 $63,937 0.87 +1.2%
Hawaii (HI) 717 4,524 $62,558 1.07 +3.6%
New Mexico (NM) 688 5,585 $58,654 0.89 -0.6%
New Hampshire (NH) 575 5,320 $83,190 0.76 +0.0%
Montana (MT) 500 3,912 $61,286 0.69 -4.6%
West Virginia (WV) 477 3,893 $54,119 0.69 -0.4%
Maine (ME) 446 4,183 $73,399 0.60 +1.6%
District of Columbia (DC) 343 1,660 $88,685 0.58 +0.6%
Rhode Island (RI) 327 2,861 $66,065 0.59 -4.7%
South Dakota (SD) 308 3,269 $73,490 0.68 -1.0%
Delaware (DE) 300 2,950 $83,114 0.58 +5.3%
Alaska (AK) 271 2,452 $58,338 0.96 -2.2%
North Dakota (ND) 268 2,581 $78,586 0.65 +0.8%
Wyoming (WY) 230 1,815 $53,017 0.67 +0.9%
Vermont (VT) 210 1,851 $80,338 0.58 -2.8%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json