Landscaping services NAICS 561730 · 2024 annual averages · private ownership

Total Firms (U.S.)
123,316
Total Employment
902,592
National Avg Pay
$50,317
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
Florida (FL) 11,493 87,579 $45,546 1.28 +0.3%
California (CA) 9,662 106,707 $54,482 0.51 +0.6%
New York (NY) 7,898 37,730 $55,916 1.09 +0.2%
Texas (TX) 5,783 65,540 $51,582 0.67 +1.3%
Illinois (IL) 5,345 31,888 $52,272 1.32 +2.3%
Pennsylvania (PA) 5,134 34,463 $50,915 1.29 +1.1%
North Carolina (NC) 4,950 33,681 $47,035 1.29 -2.2%
New Jersey (NJ) 4,579 28,556 $50,018 1.38 -1.1%
Ohio (OH) 4,524 31,894 $48,588 1.29 +1.5%
Massachusetts (MA) 4,114 24,710 $62,804 1.42 -3.6%
Michigan (MI) 3,726 27,952 $52,057 1.21 -2.5%
Georgia (GA) 3,662 25,176 $53,097 0.92 +7.8%
Washington (WA) 3,359 19,744 $50,948 1.38 +3.5%
Virginia (VA) 2,939 25,490 $49,637 0.91 -1.6%
Indiana (IN) 2,572 17,962 $47,152 1.31 +0.7%
Wisconsin (WI) 2,566 16,926 $46,771 1.24 +5.2%
Connecticut (CT) 2,386 12,877 $53,687 1.57 -1.0%
Colorado (CO) 2,314 21,629 $53,131 0.91 -6.7%
Minnesota (MN) 2,308 13,607 $50,798 1.06 +2.2%
Tennessee (TN) 2,237 16,978 $49,181 0.96 +3.4%
Oregon (OR) 2,164 12,777 $51,573 1.14 -1.9%
Missouri (MO) 2,159 15,738 $45,718 0.87 -1.7%
Maryland (MD) 1,997 20,274 $51,707 1.00 -3.4%
South Carolina (SC) 1,846 13,400 $48,136 0.95 +2.2%
Arizona (AZ) 1,754 18,894 $48,817 0.76 -2.2%
Utah (UT) 1,632 12,002 $47,133 1.15 +3.7%
Alabama (AL) 1,630 10,132 $46,584 0.99 +3.7%
Kentucky (KY) 1,452 8,757 $46,496 0.90 +1.1%
Idaho (ID) 1,436 7,237 $44,738 1.37 +10.0%
Iowa (IA) 1,233 7,189 $42,977 1.08 +1.9%
Louisiana (LA) 1,174 6,787 $43,727 0.74 -0.6%
Oklahoma (OK) 1,140 7,342 $43,951 0.86 +0.3%
New Hampshire (NH) 1,126 5,998 $56,434 1.65 +2.9%
Maine (ME) 1,061 5,373 $51,220 1.59 +2.5%
Kansas (KS) 954 7,985 $48,318 0.93 +1.6%
Nebraska (NE) 880 5,606 $45,524 1.12 -1.6%
Arkansas (AR) 870 5,375 $43,052 0.82 +1.3%
Rhode Island (RI) 854 4,330 $54,403 1.71 +0.1%
Nevada (NV) 803 11,354 $47,345 0.73 -0.2%
Montana (MT) 791 3,615 $44,018 1.21 -1.2%
Mississippi (MS) 733 4,183 $42,304 0.80 +0.3%
Hawaii (HI) 585 4,648 $47,896 0.96 +2.3%
Vermont (VT) 564 2,243 $48,085 1.71 +1.1%
Delaware (DE) 539 4,180 $49,433 1.15 +2.9%
West Virginia (WV) 531 4,294 $49,660 0.84 +3.7%
New Mexico (NM) 406 3,236 $41,493 0.58 +0.7%
South Dakota (SD) 363 1,898 $42,852 0.88 +3.1%
Wyoming (WY) 344 1,690 $44,572 1.10 +1.2%
North Dakota (ND) 316 1,644 $45,665 0.85 +2.3%
Alaska (AK) 202 1,173 $46,313 0.79 +1.0%
Puerto Rico (PR) 182 1,870 $26,019 0.34 -9.9%
District of Columbia (DC) 44 279 $48,522 0.08 -2.2%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json