Janitorial services NAICS 561720 · 2024 annual averages · private ownership

Total Firms (U.S.)
83,433
Total Employment
1,083,136
National Avg Pay
$33,035
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
Florida (FL) 8,573 72,210 $31,537 1.41 +0.4%
California (CA) 8,027 115,379 $38,026 0.63 +1.5%
Texas (TX) 5,561 91,542 $31,269 0.95 -1.2%
New York (NY) 5,024 73,193 $44,591 1.03 -2.3%
North Carolina (NC) 3,173 31,298 $30,549 1.22 -1.8%
Illinois (IL) 2,928 49,777 $37,402 1.07 +3.5%
Georgia (GA) 2,701 23,983 $32,429 1.00 +10.3%
Virginia (VA) 2,632 39,048 $29,747 1.20 -0.3%
Ohio (OH) 2,627 37,347 $28,633 1.11 +0.8%
New Jersey (NJ) 2,618 33,581 $34,889 1.16 -3.1%
Pennsylvania (PA) 2,604 36,478 $31,934 0.97 -0.7%
Washington (WA) 2,261 21,300 $37,189 1.38 +4.7%
Massachusetts (MA) 1,784 31,596 $40,241 0.91 -4.1%
Colorado (CO) 1,643 21,587 $33,197 0.95 -8.0%
Michigan (MI) 1,639 30,430 $31,780 0.79 -5.0%
Maryland (MD) 1,634 24,141 $33,216 1.21 -0.2%
Oregon (OR) 1,550 11,635 $32,536 1.20 -0.5%
Indiana (IN) 1,509 19,894 $30,065 1.14 -0.5%
Tennessee (TN) 1,470 21,167 $30,752 0.94 +4.3%
Wisconsin (WI) 1,463 22,222 $26,995 1.04 +4.9%
South Carolina (SC) 1,426 16,676 $29,624 1.09 +4.9%
Arizona (AZ) 1,415 18,947 $34,211 0.91 +2.2%
Minnesota (MN) 1,393 17,545 $33,181 0.95 -0.2%
Missouri (MO) 1,340 17,754 $29,430 0.80 -0.7%
Kentucky (KY) 1,038 15,078 $31,766 0.95 +2.7%
Utah (UT) 1,035 9,600 $29,054 1.08 +7.3%
Louisiana (LA) 1,026 11,476 $24,841 0.96 +2.5%
Alabama (AL) 1,018 12,444 $26,830 0.92 +0.5%
Connecticut (CT) 961 15,374 $32,534 0.94 -1.3%
Nevada (NV) 903 13,041 $30,789 1.21 +9.7%
Idaho (ID) 858 5,444 $26,669 1.21 +7.1%
Iowa (IA) 766 10,578 $31,547 0.99 +3.0%
Kansas (KS) 726 8,872 $32,386 1.05 +0.8%
Oklahoma (OK) 701 7,522 $25,752 0.79 +2.8%
Hawaii (HI) 611 5,870 $33,178 1.49 +3.4%
Arkansas (AR) 605 9,445 $25,633 0.85 -2.1%
Montana (MT) 563 3,176 $25,643 1.28 -8.3%
New Hampshire (NH) 553 4,040 $31,824 1.20 +0.9%
Mississippi (MS) 544 8,231 $21,216 0.88 +0.4%
Nebraska (NE) 543 7,525 $33,317 1.02 -6.9%
Maine (ME) 439 3,276 $28,755 0.97 +0.2%
Delaware (DE) 424 4,636 $29,373 1.34 +4.4%
New Mexico (NM) 424 4,809 $25,132 0.90 -2.1%
Rhode Island (RI) 409 3,866 $35,189 1.21 -3.3%
West Virginia (WV) 383 3,268 $25,686 0.90 -2.3%
South Dakota (SD) 312 2,639 $25,260 1.12 -0.3%
North Dakota (ND) 296 2,385 $29,903 1.17 +2.4%
District of Columbia (DC) 293 10,603 $35,729 0.81 -1.3%
Puerto Rico (PR) 260 15,987 $16,329 0.73 -6.8%
Alaska (AK) 258 2,135 $29,863 1.49 +0.4%
Wyoming (WY) 245 1,671 $23,761 1.16 +2.9%
Vermont (VT) 244 1,415 $28,606 1.10 +3.8%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json