Other accounting services NAICS 541219 · 2024 annual averages · private ownership

Total Firms (U.S.)
71,917
Total Employment
289,749
National Avg Pay
$78,685
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 6,975 29,282 $80,677 0.64 +2.3%
Florida (FL) 6,926 24,329 $71,074 1.33 +3.2%
Texas (TX) 6,586 29,939 $80,585 1.31 +5.2%
New York (NY) 3,769 19,879 $86,950 0.90 +3.1%
Georgia (GA) 2,524 9,358 $80,774 1.09 +24.4%
Colorado (CO) 2,220 6,404 $80,500 1.50 -1.1%
Illinois (IL) 2,191 7,569 $76,719 0.93 +0.6%
North Carolina (NC) 2,142 5,468 $72,092 0.96 +8.3%
Washington (WA) 2,060 8,514 $88,298 1.46 +11.7%
Arizona (AZ) 1,958 6,330 $74,029 1.47 +5.3%
Ohio (OH) 1,810 6,843 $69,429 0.89 +6.1%
Virginia (VA) 1,661 12,337 $90,406 0.88 +2.3%
Pennsylvania (PA) 1,613 7,934 $74,654 0.70 -0.7%
Michigan (MI) 1,556 6,746 $108,262 0.87 -4.8%
Tennessee (TN) 1,462 10,251 $90,248 1.09 +6.0%
Oregon (OR) 1,317 4,512 $73,475 1.19 -1.3%
New Jersey (NJ) 1,284 7,284 $99,229 0.67 -2.6%
Maryland (MD) 1,204 5,213 $93,938 1.04 +4.0%
Nevada (NV) 1,204 4,229 $72,876 1.88 +5.2%
Missouri (MO) 1,171 4,511 $60,595 0.81 -3.1%
Oklahoma (OK) 1,142 5,257 $62,811 1.49 +3.7%
Utah (UT) 1,124 6,488 $70,075 1.36 +6.4%
South Carolina (SC) 1,079 2,688 $64,286 0.96 +13.2%
Indiana (IN) 1,057 5,236 $63,130 0.93 +7.0%
Massachusetts (MA) 1,038 5,871 $102,977 0.62 +1.4%
Wisconsin (WI) 963 3,800 $64,920 0.80 +12.9%
Louisiana (LA) 927 2,593 $57,001 1.01 +5.0%
Kansas (KS) 875 3,315 $86,417 1.48 +11.3%
Kentucky (KY) 874 3,137 $72,575 0.93 +4.3%
Alabama (AL) 806 2,802 $61,103 0.85 +5.6%
Minnesota (MN) 787 2,580 $75,597 0.62 +6.1%
Idaho (ID) 752 1,236 $58,527 1.24 +17.5%
Arkansas (AR) 720 2,758 $68,475 1.17 +1.0%
Connecticut (CT) 701 2,314 $86,877 0.79 +17.2%
Mississippi (MS) 682 1,966 $52,509 1.29 +14.2%
New Hampshire (NH) 646 2,019 $84,163 1.63 +12.5%
Iowa (IA) 628 1,847 $66,188 0.95 +6.8%
Montana (MT) 619 1,162 $56,714 1.64 +2.7%
Nebraska (NE) 596 2,962 $61,931 1.31 +2.6%
Puerto Rico (PR) 506 2,364 $30,592 1.64 +0.6%
Maine (ME) 462 896 $54,244 1.19 +15.8%
New Mexico (NM) 452 1,197 $50,511 1.11 +6.9%
Hawaii (HI) 418 816 $61,333 1.19 +8.0%
Delaware (DE) 384 1,093 $76,096 1.42 +13.3%
West Virginia (WV) 373 1,076 $55,445 1.02 +8.4%
Wyoming (WY) 330 609 $56,446 1.82 +5.1%
South Dakota (SD) 309 965 $59,131 1.29 +10.0%
Vermont (VT) 274 627 $76,920 1.43 +4.2%
Rhode Island (RI) 242 800 $74,313 0.83 +3.4%
Alaska (AK) 216 588 $69,542 1.45 +2.4%
North Dakota (ND) 160 547 $70,094 0.74 +0.6%
District of Columbia (DC) 142 1,208 $172,643 0.46 +5.2%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json