CPA offices NAICS 541211 · 2024 annual averages · private ownership

Total Firms (U.S.)
63,589
Total Employment
542,854
National Avg Pay
$117,199
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
California (CA) 7,382 60,158 $125,202 0.76 -0.8%
Florida (FL) 5,456 35,531 $110,965 1.18 +0.9%
Texas (TX) 4,564 46,536 $115,579 1.03 +1.6%
New York (NY) 3,678 53,883 $147,199 0.99 +0.1%
North Carolina (NC) 2,361 16,233 $106,899 1.20 +1.2%
Illinois (IL) 2,255 29,336 $127,549 1.08 -0.6%
Georgia (GA) 2,197 17,149 $114,156 1.07 +11.4%
Pennsylvania (PA) 2,150 22,018 $113,177 1.06 -0.3%
New Jersey (NJ) 1,864 23,760 $151,621 1.09 -0.5%
Ohio (OH) 1,827 17,298 $104,048 1.02 +1.8%
Colorado (CO) 1,758 13,036 $120,483 1.34 -2.9%
Michigan (MI) 1,681 13,422 $110,404 1.07 -2.6%
Virginia (VA) 1,402 19,709 $137,622 0.84 -1.8%
Arizona (AZ) 1,328 7,094 $98,092 1.12 +2.0%
Massachusetts (MA) 1,245 14,715 $138,136 0.84 -2.0%
Tennessee (TN) 1,192 9,012 $105,560 1.00 +4.4%
Louisiana (LA) 1,128 6,030 $80,392 1.39 -1.0%
Missouri (MO) 1,109 9,853 $95,801 0.87 +1.7%
South Carolina (SC) 1,100 5,129 $89,273 1.10 +9.1%
Alabama (AL) 1,067 6,591 $90,815 1.27 +5.7%
Minnesota (MN) 1,019 10,859 $110,519 0.91 +2.3%
Maryland (MD) 1,012 8,223 $120,486 0.99 -2.4%
Indiana (IN) 951 8,632 $98,638 0.95 +0.1%
Oklahoma (OK) 936 4,652 $74,079 1.38 +2.7%
Washington (WA) 879 8,645 $114,284 0.71 +2.4%
Kentucky (KY) 874 4,703 $82,837 1.05 +4.2%
Utah (UT) 834 4,643 $91,874 1.14 +5.0%
Oregon (OR) 831 5,233 $92,537 0.85 -1.4%
Wisconsin (WI) 830 8,159 $96,215 0.78 +6.1%
Idaho (ID) 768 2,657 $73,116 1.43 +10.2%
Connecticut (CT) 722 6,381 $135,215 0.93 +1.8%
Iowa (IA) 704 5,172 $88,129 1.20 +1.7%
Arkansas (AR) 563 2,683 $72,745 1.04 -1.6%
Nevada (NV) 516 2,873 $99,785 0.91 -1.0%
Kansas (KS) 507 3,373 $83,127 0.97 +4.8%
Mississippi (MS) 503 2,833 $73,176 1.07 +5.0%
Montana (MT) 427 1,712 $76,069 1.28 -1.8%
New Mexico (NM) 416 1,816 $77,593 1.16 +2.2%
Puerto Rico (PR) 412 2,964 $55,869 1.51 -2.8%
Nebraska (NE) 364 2,992 $93,459 0.90 +0.0%
Hawaii (HI) 356 1,707 $86,221 1.14 +5.0%
West Virginia (WV) 326 1,417 $69,244 1.01 +8.7%
Rhode Island (RI) 288 1,726 $102,790 1.12 +7.9%
Maine (ME) 276 1,650 $105,622 0.80 +3.8%
New Hampshire (NH) 271 1,485 $129,020 0.77 +13.9%
Delaware (DE) 249 1,177 $109,802 1.04 +5.1%
South Dakota (SD) 199 1,250 $75,682 0.94 +1.5%
North Dakota (ND) 197 1,315 $88,552 1.03 -1.5%
Wyoming (WY) 188 749 $72,307 1.17 +2.2%
Vermont (VT) 165 741 $99,829 0.98 +3.1%
District of Columbia (DC) 145 3,426 $182,882 0.53 +5.1%
Alaska (AK) 117 513 $69,967 0.89 +0.0%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json