Convenience retailers NAICS 445131 · 2024 annual averages · private ownership

Total Firms (U.S.)
35,239
Total Employment
164,931
National Avg Pay
$29,508
States Reporting
52

State-by-state

Click a column header to sort. Location quotient (LQ) compares this state's industry concentration to the national average — 1.00 means national-average concentration; 1.50 means 50% denser than national; 0.50 means half as dense.

State Firms Employment Avg Pay LQ YoY %
New York (NY) 3,812 14,361 $29,651 1.85 -7.8%
Texas (TX) 3,559 15,526 $28,054 1.44 +0.7%
California (CA) 3,298 17,698 $33,849 0.61 +1.6%
Florida (FL) 3,032 21,529 $32,132 1.18 +0.5%
Georgia (GA) 1,765 3,892 $33,111 1.55 +1.4%
Massachusetts (MA) 1,714 5,812 $28,660 2.07 -2.8%
Ohio (OH) 1,658 6,214 $24,638 1.66 +2.0%
Pennsylvania (PA) 1,488 8,350 $26,553 1.31 -0.3%
New Jersey (NJ) 1,459 10,544 $29,425 1.54 -3.6%
Virginia (VA) 1,298 6,060 $27,516 1.40 +3.3%
Oregon (OR) 1,080 5,588 $27,953 1.99 +0.7%
Maryland (MD) 1,068 7,389 $30,555 1.87 +6.4%
Illinois (IL) 994 4,932 $33,782 0.86 +0.5%
Michigan (MI) 964 4,363 $25,852 1.10 -8.2%
Washington (WA) 798 3,753 $32,605 1.15 +7.3%
North Carolina (NC) 740 2,748 $26,602 0.67 -2.5%
Louisiana (LA) 714 1,774 $22,186 1.58 +0.4%
South Carolina (SC) 622 1,986 $24,584 1.12 +4.5%
Connecticut (CT) 514 1,103 $26,002 1.18 +2.2%
Tennessee (TN) 480 1,316 $25,671 0.73 +2.6%
Arizona (AZ) 311 1,357 $32,045 0.47 -4.0%
Kentucky (KY) 291 862 $23,627 0.63 +4.7%
Indiana (IN) 273 1,486 $22,679 0.49 +3.4%
Hawaii (HI) 258 2,767 $40,722 1.49 -1.9%
Missouri (MO) 257 1,155 $25,090 0.36 -3.4%
Nevada (NV) 250 1,494 $28,405 0.80 -1.2%
New Hampshire (NH) 244 1,015 $30,820 1.25 -0.8%
Colorado (CO) 216 1,277 $34,466 0.30 -8.5%
Maine (ME) 177 1,472 $26,399 0.93 -1.7%
District of Columbia (DC) 160 0 $0 1.05 -5.3%
Rhode Island (RI) 156 546 $27,563 1.09 -1.9%
Mississippi (MS) 146 309 $21,256 0.56 +4.3%
Minnesota (MN) 144 392 $25,348 0.23 +1.4%
Utah (UT) 137 724 $29,270 0.34 +0.0%
Wisconsin (WI) 132 498 $23,614 0.22 +6.5%
Alabama (AL) 126 357 $27,083 0.27 +4.1%
West Virginia (WV) 111 567 $19,917 0.62 +3.7%
Puerto Rico (PR) 111 1,158 $15,888 0.73 -4.3%
Arkansas (AR) 107 441 $20,507 0.35 -2.7%
Delaware (DE) 92 252 $29,645 0.69 -1.1%
Kansas (KS) 74 412 $21,045 0.25 +0.0%
Idaho (ID) 67 0 $0 0.22 +6.3%
Iowa (IA) 57 220 $25,843 0.18 +1.8%
Vermont (VT) 55 0 $0 0.59 -3.5%
Oklahoma (OK) 46 292 $20,058 0.12 -9.8%
Nebraska (NE) 42 206 $24,120 0.19 +7.7%
Alaska (AK) 37 294 $23,951 0.51 +8.8%
New Mexico (NM) 35 125 $26,378 0.18 -7.9%
Montana (MT) 30 136 $26,948 0.16 +0.0%
South Dakota (SD) 15 120 $16,795 0.13 -11.8%
North Dakota (ND) 13 59 $42,074 0.12 +0.0%
Wyoming (WY) 12 0 $0 0.13 +9.1%
Reading the table. "Firms" = annual-average establishment count (a firm with multiple locations counts as multiple establishments). "Avg Pay" is per-employee wages including bonuses (not owner draw — for proprietorships, the owner's take is largely outside this number). "LQ" is BLS's location quotient on establishment count — a quick read on whether an industry over- or under-indexes in a state. YoY % = year-over-year change in establishment count from 2023 to 2024.

SMB Density · firm counts, employment, and wages by industry × state · data from BLS QCEW 2024 annual (private ownership, state-level; mostly 6-digit NAICS, 3 specialty-trade industries at 5-digit aggregation) · data.json